S | M | T | W | T | F | S |
1 920K | 2 920K | 3 920K | 4 920K | 5 920K | ||
6 920K | 7 920K | 8 920K | 9 920K | 10 920K | 11 920K | 12 920K |
13 920K | 14 920K | 15 920K | 16 920K | 17 920K | 18 920K | 19 920K |
20 920K | 21 920K | 22 920K | 23 920K | 24 920K | 25 920K | 26 920K |
27 920K | 28 920K | 29 920K | 30 920K | 31 920K |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Date | 2030-10-01 (Tue) ~ 2030-10-03 (Thu) 2 Nights 3 Days |
| Departure | (ICN)
2030-10-01 (Tue) 08:00
->
(KIX)
2030-10-02 (Wed) 09:30 |
| Return |
(KIX)
2030-10-04 (Fri) 17:00
->
(ICN)
2030-10-03 (Thu) 18:30
|