S | M | T | W | T | F | S |
1 3.0M | 2 3.0M | 3 3.0M | 4 3.0M | 5 3.0M | ||
6 3.0M | 7 3.0M | 8 3.0M | 9 3.0M | 10 3.0M | 11 3.0M | 12 3.0M |
13 3.0M | 14 3.0M | 15 3.0M | 16 3.0M | 17 3.0M | 18 3.0M | 19 3.0M |
20 3.0M | 21 3.0M | 22 3.0M | 23 3.0M | 24 3.0M | 25 3.0M | 26 3.0M |
27 3.0M | 28 3.0M | 29 3.0M | 30 3.0M | 31 3.0M |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Date | 2030-10-01 (Tue) ~ 2030-10-09 (Wed) 7 Nights 9 Days |
| Departure | (ICN)
2030-10-01 (Tue) 13:20
->
(BLA)
2030-10-01 (Tue) 19:30 |
| Return |
(BLA)
2030-10-09 (Wed) 13:20
->
(ICN)
2030-10-09 (Wed) 19:30
|
